2.5ton loading capacity electric forklift with CE
YUNTIAN Forklift, TK series;
Rated load capacity: 1.5-5T,lift height:3000-6000mm,with stable performance,comfortable operation;
Main Features:
1)Initiative shocking proof system,to make sure the forklift more safe and stability;
2)Strenghen mast with high safety factor;
3)Durability:all electric connector with water-proof design;
4)the advanced safe system for mast pipeline ,to aviod the out of control for mast when hydraulic system have fault,to ensure the good safe;
5)To use MOSFET controller,it's can provide the smooth and cyclic regenerative braking,to extend the working life of motor and battery;
6)The double pump in one technology,to lower the motor' steering nosie and save the energy;
7)The advanced rear structure design, to increase the working life of driving wheel;
8)The heat-removal system for electric controller,it's can protect the controller and extend the workling life;
9)The main parts are from famous suppliers;
10)Ergonomics' configuration and design to make the operator more comfortable;
Model No. | TK15 | TK20 | TK25 | TK30 | TK35 | |||
Standard | Power Type | Battery | Battery | Battery | Battery | Battery | ||
Operate Type | seated | seated | seated | seated | seated | |||
Rated Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | ||
T & y R r I e m | Wheel Type-Front/Rear | pneumatic tire | solid tire | |||||
Front Wheel | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-12PR | 28×9-15 | |||
Front Rim | 5.00F-10 | 5.00S-12 | 5.00S-12 | 7.00T-15 | 7.00T-15 | |||
Rear Wheel | 5.00-8-10PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8-14PR | 18×7-8 | |||
Rear Rim | 3.50D-8 | 4.33R-8 | 4.33R-8 | 4.33R-8 | 4.33R-8 | |||
Tyres No. -front/rear (X=Drive wheel) | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | 2X / 2 | |||
D i m e n s i o n | Fork Tilt Angle----Upward/Downward--deg. | α/β(o) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |
Lift Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Height--Free Lift | h2(mm) | / | / | / | / | / | ||
Height---Mast Lowered | h3(mm) | 2125 | 2015 | 2015 | 2080 | 2080 | ||
Hegith-Mast Extended | h4(mm) | 3620 | 3645 | 3645 | 3706 | 3706 | ||
Height-Mast Extended w/ Load-Backrest | h5(mm) | 4050 | 4050 | 4050 | 4220 | 4220 | ||
Height-Overhead guard--mm | h6(mm) | 2205 | 2207 | 2207 | 2200 | 2200 | ||
Mast Min Ground Clearance | h8(mm) | 125 | 125 | 125 | 150 | 150 | ||
Overall Length | 11(mm) | 3085 | 3420 | 3425 | 3597 | 3627 | ||
Length-to Fork Face | 12(mm) | 2015 | 2350 | 2355 | 2527 | 2557 | ||
Wheel Base | y(mm) | 1250 | 1500 | 1500 | 1600 | 1600 | ||
Front Overhang | x(mm) | 399 | 455 | 455 | 478 | 478 | ||
Overall Width | b1/b2(mm) | 1070 | 1160/1150 | 1160/1150 | 1225/1200 | 1225/1200 | ||
Tread Front/rear | b3/b4(mm) | 891/920 | 972/960 | 972/960 | 1000/992 | 1000/992 | ||
Fork Dimensions | mm | 1070*100*35 | 1070*100*45 | 1070*100*45 | 1070*122*45 | 1070*122*50 | ||
Width across forks | b5(mm) | 220-960 | 220-1000 | 220-1000 | 265-1060 | 265-1060 | ||
Trurning radius | Wa(mm) | 1902 | 2093 | 2098 | 2290 | 2315 | ||
Function | Travel Speed -laden/unladen | km/h | 10/11 | 12.5/13.5 | 12.5/13.5 | 12.3/13.5 | 11.6/11.9 | |
Max. Gradeability -laden/unladen | % | 10/15 | 10/15 | 10/15 | 10/13 | 10/13 | ||
Driving Motor (S2 60) | kw | 8/5 | 11/8 | 11/8 | 16.6/10 | 16.6/10 | ||
Lift motor type | DC | DC | DC | DC | DC | |||
Lift Motor (S3 15%) | kw | 7.5 | 10 | 10 | 13 | 13 | ||
Battery V/AH | V/AH | 48/440 | 48/630 | 48/630 | 80/500 | 80/500 | ||
Weight | Battery | kg | 680 | 800 | 800 | 1230 | 1230 | |
Service Weight | kg | 3226 | 3920 | 4055 | 4980 | 5130 | ||
Steering | Steering type | Full hydraulic | ||||||
Parking Brake model | Hydraulic power | |||||||
Parking Operation type | Pedal | |||||||
Service Brake-Operation type | Hand Brake |
Related Industry Knowledge
- Overview of bridge crane
- Bridge crane
- Portal crane
- Summary of gantry crane
- Gantry crane components
- Electric hoist
- Structure of electric hoist
- Main classification of electric hoist
- Application field of electric hoist
- Hoist crane
- Box Type Double Girder Electric Trolley Gantry ...
- Tutorial: Five Cranes Parameters to Know before...