Single Jib Portal Crane
Single jib portal crane generally includes the following units: steel frame, lift mechanism, slew mechanism, crane travel mechanism, spreader device (grab,container spreader, magnet, and hook), electrical equipment and other necessary equipments for safety....
Single Jib Portal Crane
Description
Single jib portal crane generally includes the following units: steel frame, lift mechanism, slew mechanism, crane travel mechanism, spreader device (grab,container spreader, magnet, and hook), electrical equipment and other necessary equipments for safety. Steel structures include jib and A-frame, slewing platform and gantry frame.
Single jib portal crane is mainly used in small and medium-sized port to load and unload bulk material. Light weight and small wheel pressure benefit to reduce investment and create considerable gains. It adopts rack amplitude or wire-rope amplitude (block and tackle) to accomplish variable amplitudes with load, horizontal displacement, and rotating or lifting in any degree. Cooperation of amplitudes makes the crane work smoothly and efficiently. Hooks and grabs can be equipped with it.
Referenced standards: GB17495-1998 Harbor portal crane technical specifications, GB6067-85 liftequipments safety specification, GB3811-2008 crane design standards, ISO standards, FEM standards and JIS standards.
Features
1. Quickened the turnover and the operation of loading and unloading.
2. High working efficiency, compact frame,
3. Calm movement, comfortable operation, safety and reliable.
4. Convenience maintenance, nice appearance and so on
5. Crane drive: IP54 or IP44, level F insulation
6. Especially suitable for the port lifting.
7. Designed according to your request.
Specification
Type | Cap. | Lifting/m | Lift height/m | Span* | Speed/ | Max | Capability | Ship | |||||
Max | Min | Up | Down | Hoist m/min | Luffing | Slewing | Travel | ||||||
BP209 | 2 | 9 | 4 | 6 | 6 | 4.5×4.5 | 18 | 15 | 1.3 | 15 | 40 | 22 | 200 |
BP315 | 3.2 | 15 | 5.6 | 12 | 8 | 6×6 | 30 | 20 | 1.5 | 15 | 80 | 42 | 500-2500 |
BP322 | 3.2 | 22 | 7 | 14 | 8 | 6×6 | 40 | 20 | 1.5 | 15 | 90 | 58 | 1000-3000 |
BP515 | 5 | 15 | 6 | 12 | 9 | 6×6 | 40 | 24 | 1.5 | 15 | 120 | 120 | 500-1500 |
BP518 | 5 | 18 | 6 | 15 | 9 | 6×6 | 50 | 24 | 1.7 | 15 | <200 | 125 | 1000-3000 |
BP520 | 5 | 20 | 7.5 | 16 | 18 | 6×6 | 58 | 20 | 1.6 | 15 |
| 138 | 1000-3000 |
BP522 | 5 | 22 | 8 | 15 | 12 | 10.5×10.5 | 50 | 20 | 1.4 | 15 | 142 | 125 | 1000-3000 |
BP525 | 5 | 25 | 9 | 20 | 10 | 6×7 | 46 | 22 | 1.4 | 15 | <200 | 115 | 5000 |
BP1020 | Hook10 | 20 | 7 | 15 | 10 | 10.5×10.5 | 36 | 20 | 1.5 | 15 | 115 | 103 | 3000 |
Grab5 | |||||||||||||
BP2020 | 20 | 20 | 7 | 16 | 10 | 10.5×10.5 | 40 | 25 | 1.6 | 27 | 165 | 145 | 5000 |
BP-1025 | Hook10 | 25 | 8 | 20 | 12 | 10.5×10.5 | 50 | 48 | 1.6 | 27 | 185 | 132.8 | 5000 |
Grab5 | |||||||||||||
BP-1625 | Hook16 | 25 | 8 | 20 | 12 | 10.5×10.5 | 56 | 48 | 1.6 | 27 | 185 | 305 | 10000 |
Grab10 | |||||||||||||
BP-1627 | Hook16 | 27 | 10 | 22 | 15 | 10.5×10.5 | 56 | 50 | 1.6 | 27 |
| 305 | 10000 |
Grab10 | |||||||||||||
BP-1030 | Hook10 | 30 | 11 | 25 | 15 | 10.5×10.5 | 56 | 48 | 1.6 | 27 | 275 | 305 | 10000 |
Grab5 |