Four-Link Portal Crane
Four-link type portal crane has been extensively applied to loading and unloading at port and materiel handing at dockyard and metallurgy industry, The main structures are composed of steel frame, lifting mechanism, luffing mechanism, slewing mechanism, crane...
Four-Link Portal Crane
Description
Four-link type portal crane has been extensively applied to loading and unloading at port and materiel handing at dockyard and metallurgy industry, The main structures are composed of steel frame, lifting mechanism, luffing mechanism, slewing mechanism, crane travel mechanism spreader device (grab,container spreader, and hook and electrmangnetdisk), electrical equipment and other necessary equipments for safety. Steel structures include jib and A-frame, slewing platform and gantry frame.
Referenced standards: GB17495-1998 Harbor portal crane technical specifications, GB6067-85 liftequipments safety specification, GB3811-2008 crane design standards, ISO standards, FEM standards and JIS standards.
This kind portal crane is a mobile, full-revolving, and four-bar combined crane. Its arms and counter-weight are balanced. There are 2 types of portal frame: cylinder and four outriggers. This portal carne is for lifting containers with hooks or grabs.
Advantages: long arms, suitable for bigger ship, beautiful exterior, safe and reliable, durable advanced performance, convenient for maintenance. It's the best choice for comprehensive multi-typed cargo ports.
Specification
Type | Lifting | Height | Height | Gauge×base | Lifting Speed | Max Wheel | Installed | Match | |||||
Max (m) | Min (m) | above rail (m) | below rail (m) | (m) | Lifting (m/min) | Amplitute (m/min) | Rotation (m/min) | Crane (m/min) | |||||
MQ525 | 5 | 25 | 8 | 12 | 9 | 10.5× | 40 | 24 | 1.5 | 25 | 180 | 280 | 19000 |
10.5 | |||||||||||||
MQ535 | 5 | 33 | 10 | 15 | 9 | 10.5× | 50 | 40 | 1.5 | 25 | 210 | 300 | 30000 |
10.5 | |||||||||||||
MQ1025 | 10 | 25 | 8 | 15 | 9 | 10.5× | 50 | 50 | 1.5 | 25 | 220 | 330 | 19000 |
10.5 | |||||||||||||
MQ1033 | 10 | 33 | 10 | 20 | 12 | 10.5× | 50 | 40 | 1.4 | 25 | 185 | 345 | 30000 |
10.5 | |||||||||||||
MQ1625 | 16 | 25 | 9 | 20 | 12 | 10.5× | 50 | 40 | 1.5 | 25 | 240 | 325 | 19000 |
10.5 | |||||||||||||
MQ1633 | 16 | 33 | 10 | 28 | 15 | 10.5× | 60 | 40 | 1.5 | 25 | 250 | 345 | 30000 |
10.5 | |||||||||||||
MQ2533 | 25 | 33 | 10 | 28 | 15 | 10.5× | 60 | 50 | 1.5 | 25 | 260 | 435 | 30000 |
10.5 | |||||||||||||
MQ4033 | 40 | 33 | 10 | 28 | 16 | 10.5× | 50 | 50 | 1.41 | 25 | 260 | 560 | 30000 |
10.5 | |||||||||||||
S4070 | 40 | 65 | 24 | 45 | 13 | 10.5× | 15 | 17 | 0.26 | 26 | 260 | 400 | 100000 |
K10 | 70 | 29 | 45 | 13 |
| 18.5 | |||||||
S5035 | 50 | 35 | 12 | 40 | 0 | 10.5× | 7.5 | 12.8 | 0.4 | 25 | 250 | 250 | 30000 |
K10 | 38 | 14 | 40 | 0 |
| 12 | |||||||
S8035 | 80 | 35 | 12 | 40 |
| 12× | 6 | 12.8 | 0.4 | 25 | 250 | 320 | 30000 |
K10 |
|
|
|
|
| 10.5 |